Six capitals
We want to create sustainable value for our stakeholders and society and we do this with our core activities. Our parking facilities are a stable investment and our parking services provide a stable cash flow.
Parking facilities have a positive impact on the quality of life of large cities. After all, a city is more attractive if there are fewer cars on the streets. With our parking facilities and services, we contribute to the accessibility of vital functions, such as hospitals, airports, universities and city centres.
Reducing traffic cruising for a place to park saves time and has a positive impact on air quality in the city. With this, we have an indirect influence on the well-being of people. We endeavour to take specific measures to reduce the negative impact that our own operating activities have on the environment.
Our management framework
In the following paragraphs we report on our financial and non-financial performance based on the six capitals as set out in the IIRC framework and our integrated management framework arising from our four-year plan, from 2015 to 2018.
The figures stated are based on 799 Parking facilities (PFs) owned or long-leased with 297,727 parking spaces (slightly more than one third of the total).
Key performance indicators
Download dataCapitals | 2017 Target1 | 2015 | 2014 | |
|---|---|---|---|---|
FINANCIAL | ||||
Net revenue (EUR million) | >5% | 809.1 | 768.8 | |
Net result (EUR million) | ↑ | 80.6 | -227.7 | |
Operating cashflow (EUR million) | ↑ | 136.2 | 89.9 | |
MANUFACTURED | ||||
Owned and long-leased parking spaces within 300 metres of a major public transport node | 35% | 110,645 | 104,761 | |
Owned and long-leased parking spaces for e-cars and car sharing | 1% | 1,349 | 1,113 | |
Built owned and long-leased parking facilities (PFs) with AEDs - publicly accessible | 60% | 214 | 181 | |
INTELLECTUAL | ||||
Publications and/or speaking engagements on fair parking tariff strategies in target cities | 2002 | 175 | 66 | |
Owned and long-leased PFs able to provide dynamic info to a PRIS and/or to third party mobility 'phone/nav' applications | 50% | 393 | 353 | |
Owned and long-leased PFs providing information on 1) mobility options and/or 2) location/prices of alternative parking < 1km (≈15min walk) | 50% | 240 | 225 | |
HUMAN | ||||
Employees trained in parking tariff strategies | 15% | 237 | 265 | |
Employees trained in heart resuscitation (first time or refresh) | 35% | 536 | 583 | |
Employees trained in irregularity handling (first time or refresh) | 25% | 589 | 550 | |
SOCIAL | ||||
Target cities with owned and long-leased PFs with active involvement in municipal parking policies | 50% | 47 | 44 | |
Expense for societal activities in (local) communities: money, materials, food/beverages, etc. (EUR) | 0,30% OPEX | 335,913 | 300,707 | |
Owned and long-leased PFs that collaborate with driving schools | 10% | 51 | 43 | |
NATURAL | ||||
CO2 (kg) emissions per parking space owned and long-leased | ↓ | 150 | 152 | |
Percentage hybrid and electric vehicles | ↑ | 23% | 20% | |
Number of one-way plane tickets | ↓ | 1,413 | 1,611 | |
- Percentage in relation to the reporting year.
- This is not a percentage, but a target number.
