Key figures
Download data2015 | 2014 | |
|---|---|---|
Net result (x EUR million) | ||
Net revenue | 809.1 | 768.8 |
Operational result | 174.9 | 174.7 |
Net result | 90.9 | -227.7 |
Balance sheet (x EUR million) | ||
Investment property | 5,642.6 | 5,293.9 |
Shareholders' equity | 1,285.6 | 1,155.1 |
Lease obligations | 2,868.9 | 2,598.8 |
Net debt | 1,152.5 | 1,201.1 |
Cashflows (x EUR million) | ||
Operating activities | 136.2 | 89.9 |
Investment activities | -59.1 | -55.3 |
Financing activities | -153.2 | -10.2 |
Movement in cash and cash equivalents | -76.1 | 24.4 |
Business volume | ||
FTEs | 2,180 | 2,199 |
Parking facilities | 6,195 | 6,142 |
Parking spaces | 835,626 | 836,473 |
Ratio: | ||
- legally owned | 6% | 6% |
- ground leases and concessions | 11% | 11% |
- protected leases | 5% | 5% |
- other leases | 47% | 45% |
- managed | 31% | 33% |
Shareholders result | ||
Net result | 90.9 | -227.7 |
Direct equity movements | 39.6 | 19.8 |
Comprehensive income | 130.5 | -207.9 |
Ratios | ||
Interest coverage ratio | 3.3 | 2.5 |
Net bank debt / EBITDA | 6.1 | 6.5 |
Parking facilities per region
Download data2015 | 2014 | |
|---|---|---|
Region 'Mid' | 477 | 469 |
Region 'West' | 105 | 104 |
Region 'South' | 245 | 262 |
Region 'North' | 5,368 | 5,307 |
Total | 6,195 | 6,142 |
Parking spaces per region
Download data2015 | 2014 | |
|---|---|---|
Region 'Mid' | 180,147 | 185,655 |
Region 'West' | 72,157 | 75,732 |
Region 'South' | 146,077 | 149,701 |
Region 'North' | 437,245 | 425,385 |
Total | 835,626 | 836,473 |
Revenue per region
Download data(x EUR million) | 2015 | 2014 |
|---|---|---|
Region 'Mid' | 266.6 | 260.0 |
Region 'West' | 139.9 | 119.1 |
Region 'South' | 156.5 | 156.8 |
Region 'North' | 246.1 | 232.9 |
Total | 809.1 | 768.8 |
Full-time employees per region
Download data2015 | 2014 | |
|---|---|---|
Region 'Mid' | 571 | 581 |
Region 'West' | 447 | 454 |
Region 'South' | 463 | 492 |
Region 'North' | 650 | 624 |
Holding | 49 | 48 |
Total | 2,180 | 2,199 |
Developments over the past 7 years
Download data2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|
Parking spaces (x 1,000) | 836 | 836 | 805 | 860 | 848 | 841 | 834 |
Parking facilities | 6,195 | 6,142 | 5,920 | 5,939 | 5,810 | 5,808 | 5,707 |
Full-time employees | 2,180 | 2,199 | 2,218 | 2,205 | 2,192 | 2,186 | 2,209 |
Revenue (x EUR million) | 809 | 769 | 742 | 740 | 694 | 661 | 601 |
Operational cash flow (x EUR million) | 136 | 90 | 77 | 82 | 90 | 89 | 54 |
Operational result before depreciation (x EUR million) | 185 | 185 | 185 | 183 | 178 | 173 | 157 |
